Original: $77.40
-70%$77.40
$23.22The Story
All Balls Racing Fuel Pump Kit-47-2013
Restore performance. Replace with confidence.
All Balls Racing Fuel Pump Kits offer a reliable and cost-effective solution for motorcycles, ATVs, UTVs, and other powersports vehicles experiencing fuel delivery issues. Designed to meet or exceed OEM specifications, this kit ensures a perfect fit and long-lasting performance.
Key Features:
-
Plug-and-Play Installation
Pre-assembled components allow for quick and hassle-free installationβno splicing or soldering required. -
OEM-Level Restoration
Rebuilds the original fuel pump module, restoring fuel pressure and flow to factory levels. -
Reliable, Cost-Effective Fix
Ideal for solving poor throttle response, startup issues, or inconsistent engine performance due to fuel delivery problems.
Compatibility:-
| Brand | Model | Year(s) | Category | Price Range |
|---|---|---|---|---|
| Kawasaki | KX 250 | 2011β2020 | Spares - Performance | Rs. 5,000 β 10,000 |
| Kawasaki | KX 450F | 2016β2020 | Spares - Performance | Rs. 5,000 β 10,000 |
| Kawasaki | Ninja 650 | 2017βonward | Spares - Performance | Rs. 5,000 β 10,000 |
| Kawasaki | Versys 650 | 2013β2021 | Spares - Performance | Rs. 5,000 β 10,000 |
| Kawasaki | Versys 650 | 2022βonwards | Spares - Performance | Rs. 5,000 β 10,000 |
| Suzuki | RMZ 250 | 2021βonwards | Spares - Performance | Rs. 5,000 β 10,000 |
| Suzuki | RMZ 450 | 2012β2019 | Spares - Performance | Rs. 5,000 β 10,000 |
| Honda | CB 300R | 2018β2021 | Spares - Performance | Rs. 5,000 β 10,000 |
| Honda | VT 1300CX | 2010β2012 | Spares - Performance | Rs. 5,000 β 10,000 |
| Powersports | Motousher | β | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | F650 GS | 2008β2012 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | F750GS | 2017β2024 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | F850GS | 2017β2020 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | F850GS | 2021β2023 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | K 1300 R | 2009βonward | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | K 1600 GT | 2017β2021 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | K 1600 GT / GTL | 2017β2021 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | K1300S | 2009β2016 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | R1200 GS LC | 2017β2019 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | R1200 R | 2015β2018 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | R1200 RT LC | 2014β2018 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | RNineT | 2014β2016 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | S1000 RR | 2016β2018 | Spares - Performance | Rs. 5,000 β 10,000 |
Additional Info:-
| Component | Function |
|---|---|
| Fuel Pump | The primary unit for delivering fuel to the engine |
| Fuel Filter | Protects the system by removing contaminants |
| Hoses | High-quality fuel lines for proper flow |
| Clamps | Ensures secure hose connections, prevents leaks |
| Wiring Harness | Provides an electrical connection for the pump function |
| Additional Parts | Included as needed for specific model fitment |
https://youtu.be/6HA3ykDDRk8
Disclaimer: While Riders Junction works to ensure that the product information on the website is accurate and correct, on occasion, the concerned manufacturers may alter or modify their products' ingredients or configurations, as the case may be. Actual product packaging and materials may contain more and/or different information than that shown on the Riders Junction website. Riders Junction recommends that you do not solely rely on the product information available on the website and that you always read warnings, descriptions, labels, and directions printed on the product before using or consuming a product. For any additional information about a product, please get in touch with the concerned manufacturer or refer to their website.
Description
All Balls Racing Fuel Pump Kit-47-2013
Restore performance. Replace with confidence.
All Balls Racing Fuel Pump Kits offer a reliable and cost-effective solution for motorcycles, ATVs, UTVs, and other powersports vehicles experiencing fuel delivery issues. Designed to meet or exceed OEM specifications, this kit ensures a perfect fit and long-lasting performance.
Key Features:
-
Plug-and-Play Installation
Pre-assembled components allow for quick and hassle-free installationβno splicing or soldering required. -
OEM-Level Restoration
Rebuilds the original fuel pump module, restoring fuel pressure and flow to factory levels. -
Reliable, Cost-Effective Fix
Ideal for solving poor throttle response, startup issues, or inconsistent engine performance due to fuel delivery problems.
Compatibility:-
| Brand | Model | Year(s) | Category | Price Range |
|---|---|---|---|---|
| Kawasaki | KX 250 | 2011β2020 | Spares - Performance | Rs. 5,000 β 10,000 |
| Kawasaki | KX 450F | 2016β2020 | Spares - Performance | Rs. 5,000 β 10,000 |
| Kawasaki | Ninja 650 | 2017βonward | Spares - Performance | Rs. 5,000 β 10,000 |
| Kawasaki | Versys 650 | 2013β2021 | Spares - Performance | Rs. 5,000 β 10,000 |
| Kawasaki | Versys 650 | 2022βonwards | Spares - Performance | Rs. 5,000 β 10,000 |
| Suzuki | RMZ 250 | 2021βonwards | Spares - Performance | Rs. 5,000 β 10,000 |
| Suzuki | RMZ 450 | 2012β2019 | Spares - Performance | Rs. 5,000 β 10,000 |
| Honda | CB 300R | 2018β2021 | Spares - Performance | Rs. 5,000 β 10,000 |
| Honda | VT 1300CX | 2010β2012 | Spares - Performance | Rs. 5,000 β 10,000 |
| Powersports | Motousher | β | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | F650 GS | 2008β2012 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | F750GS | 2017β2024 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | F850GS | 2017β2020 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | F850GS | 2021β2023 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | K 1300 R | 2009βonward | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | K 1600 GT | 2017β2021 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | K 1600 GT / GTL | 2017β2021 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | K1300S | 2009β2016 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | R1200 GS LC | 2017β2019 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | R1200 R | 2015β2018 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | R1200 RT LC | 2014β2018 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | RNineT | 2014β2016 | Spares - Performance | Rs. 5,000 β 10,000 |
| BMW | S1000 RR | 2016β2018 | Spares - Performance | Rs. 5,000 β 10,000 |
Additional Info:-
| Component | Function |
|---|---|
| Fuel Pump | The primary unit for delivering fuel to the engine |
| Fuel Filter | Protects the system by removing contaminants |
| Hoses | High-quality fuel lines for proper flow |
| Clamps | Ensures secure hose connections, prevents leaks |
| Wiring Harness | Provides an electrical connection for the pump function |
| Additional Parts | Included as needed for specific model fitment |
https://youtu.be/6HA3ykDDRk8
Disclaimer: While Riders Junction works to ensure that the product information on the website is accurate and correct, on occasion, the concerned manufacturers may alter or modify their products' ingredients or configurations, as the case may be. Actual product packaging and materials may contain more and/or different information than that shown on the Riders Junction website. Riders Junction recommends that you do not solely rely on the product information available on the website and that you always read warnings, descriptions, labels, and directions printed on the product before using or consuming a product. For any additional information about a product, please get in touch with the concerned manufacturer or refer to their website.












