
Original: $67.26
-70%$67.26
$20.18The Story
CRANK1 Brake Pads Front Benelli TNT R -2013 Onwards -CB744-2 Set
CRANK1 Sintered Brake Pads are commonly used in superbikes. They are known for their durability, high performance, and ability to handle extreme riding conditions. Here are some key features and benefits of the CRANK1 sintered series.
HIGH HEAT TOLERANCE:
CRANK1 Sintered brake pads are excellent in high-temperature conditions, making them suitable for aggressive riding, track use, or challenging terrains. They maintain their performance even under heavy braking & prevent brake fade.
EXCELLENT STOPPING POWER
CRANK1 Sintered Pads offer strong and consistent stopping power, making them ideal for riders who demand precise control and responsiveness from their brakes. This is especially important in situations that require quick stops.
LONGER LIFESPAN:
Due to their robust construction, CRANK1 sintered series typically have a longer lifespan than organic or alternatives. This can result in fewer replacements and reduced maintenance costs over time.
VERSATILITY:
CRANK1 Sintered series performs well in various weather conditions, including wet or muddy environments. They maintain their effectiveness even when wet, providing reliable stopping power in diverse riding conditions.
LESS BRAKE FADE:
CRANK1 Sintered Pads help minimize brake fade.
SUITABLE FOR TOURING:
CRANK1 Sintered Pads are often recommended for motorcycles carrying heavy loads, such as touring bikes or long-distance travel bikes. Their durability and heat resistance make them well-suited for these applications.
Please refer to the image for size/specification.
Specific pressure : P < 5,1 Mpa
Sliding speed: V <30 m.
Constant maximum temp: 680 Β°C
Short time maximum temp: 830Β°C
FEATURES:
- Very high static friction coefficient
- Low-abrasive interaction with the brake rotor material
- Special braking surface modification
- A stainless-steel heat shield for thermal isolation is fitted on the back side of the brake lining
- Minimal difference between braking performance in dry and wet conditions
- High-quality abrasive resistance
- High braking power up to 660Β°C (max. 830Β°C)
- The sintered friction material is soldered to the copper-coated backing plate, so separation (which can happen with organic material) is virtually eliminated as a failure risk
Fitment:
| Applications | Year | Position |
|---|---|---|
| Aprilia RSV4 | 2015β2020 | Front |
| Aprilia Tuono V4 | 2021 Onwards | Front |
| Aprilia Tuono V4 1100 Factory | 2017β2020 | Front |
| Benelli TNT R | 2013 Onwards | Front |
| BMW S 1000 R HP4 | 2013β2014 | Front |
| Ducati Diavel 1260 S | 2019 Onwards | Front |
| Ducati Diavel V4 | 2011β2018 | Front |
| Ducati Hypermotard 950 SP | 2019 Onwards | Front |
| Ducati Monster 1200 | 2017β2018 | Front |
| Ducati Multistrada 1200 DVT | 2015β2018 | Front |
| Ducati Multistrada 1200 S | 2015β2017 | Front |
| Ducati Panigale 1299 R / S | 2012β2015 | Front |
| Ducati Panigale V4 | 2018β2020 | Front |
| Ducati Streetfighter V4 | 2020β2022 | Front |
| Ducati Streetfighter V4S | - | Front |
| Ducati XDiavel S | 2016β2020 | Front |
| Ducati 1098 | 2007β2009 | Front |
| Ducati 848 EVO | 2011β2013 | Front |
| Honda CBR 1000 RR Fireblade SP | 2017β2019 | Front |
| Honda CBR 1000 RR ABS Fireblade SP | 2014β2016 | Front |
| Kawasaki Ninja H2 | 2015β2019 | Front |
| Kawasaki Ninja ZX-10R | 2016β2020 | Front |
| Kawasaki Ninja ZX-10R | 2021 Onwards | Front |
| Kawasaki Ninja ZX-10RR | 2021 Onwards | Front |
| Kawasaki Ninja ZX-14R | 2011β2013 & 2015β2020 | Front |
| KTM 890 Duke R | 2023 Onwards | Front |
| KTM RC8R | 2010β2015 | Front |
| MV Agusta F3 F800 RC | - | Front |
| MV Agusta F3 F800 RR | - | Front |
| MV Agusta F4 | - | Front |
| MV Agusta F4 RC | - | Front |
| MV Agusta F4 RR | - | Front |
| Suzuki GSX-R1000 | 2013β2016 | Front |
| Suzuki GSX-R1000 | 2017β2022 | Front |
| Suzuki GSX-S1000 | 2018β2020 | Front |
| Suzuki GSX-S1000F ABS | 2015β2020 | Front |
| Suzuki Hayabusa | 2021 Onwards | Front |
| Suzuki Hayabusa | 2013β2020 | Front |
| Triumph Rocket 3 Storm | 2020 Onwards | Front |
| Triumph Explorer 1200 | 2016β2021 | Front |
| Triumph Daytona 675 | 2013β2017 | Front |
| Triumph Daytona 675R | 2011β2017 | Front |
| Triumph Rocket 3 Storm | 2024 | Front |
| Triumph Scrambler 1200 XE | 2019 Onwards | Front |
| Triumph Speed Triple 1200 RR | 2021 Onwards | Front |
| Triumph Speed Triple 1200 RS | 2021 Onwards | Front |
| Triumph Speed Twin 1200 | 2022 | Front |
| Triumph Street Triple 765 | 2021β2022 | Front |
| Triumph Street Triple 765 RS | 2018 | Front |
| Triumph Thruxton 1200 | 2017β2020 | Front |
| Triumph Tiger 1200 GT Pro | 2022 Onwards | Front |
| Triumph Tiger 1200 Rally Pro | 2022 Onwards | Front |
| Triumph Tiger 850 Sport | 2020 | Front |
| Triumph Tiger 900 | 2020β2023 | Front |
| Triumph Tiger 900 GT | 2024 Onwards | Front |
| Triumph Tiger 900 Rally Pro | 2024 Onwards | Front |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
CRANK1 Brake Pads Front Benelli TNT R -2013 Onwards -CB744-2 Set
CRANK1 Sintered Brake Pads are commonly used in superbikes. They are known for their durability, high performance, and ability to handle extreme riding conditions. Here are some key features and benefits of the CRANK1 sintered series.
HIGH HEAT TOLERANCE:
CRANK1 Sintered brake pads are excellent in high-temperature conditions, making them suitable for aggressive riding, track use, or challenging terrains. They maintain their performance even under heavy braking & prevent brake fade.
EXCELLENT STOPPING POWER
CRANK1 Sintered Pads offer strong and consistent stopping power, making them ideal for riders who demand precise control and responsiveness from their brakes. This is especially important in situations that require quick stops.
LONGER LIFESPAN:
Due to their robust construction, CRANK1 sintered series typically have a longer lifespan than organic or alternatives. This can result in fewer replacements and reduced maintenance costs over time.
VERSATILITY:
CRANK1 Sintered series performs well in various weather conditions, including wet or muddy environments. They maintain their effectiveness even when wet, providing reliable stopping power in diverse riding conditions.
LESS BRAKE FADE:
CRANK1 Sintered Pads help minimize brake fade.
SUITABLE FOR TOURING:
CRANK1 Sintered Pads are often recommended for motorcycles carrying heavy loads, such as touring bikes or long-distance travel bikes. Their durability and heat resistance make them well-suited for these applications.
Please refer to the image for size/specification.
Specific pressure : P < 5,1 Mpa
Sliding speed: V <30 m.
Constant maximum temp: 680 Β°C
Short time maximum temp: 830Β°C
FEATURES:
- Very high static friction coefficient
- Low-abrasive interaction with the brake rotor material
- Special braking surface modification
- A stainless-steel heat shield for thermal isolation is fitted on the back side of the brake lining
- Minimal difference between braking performance in dry and wet conditions
- High-quality abrasive resistance
- High braking power up to 660Β°C (max. 830Β°C)
- The sintered friction material is soldered to the copper-coated backing plate, so separation (which can happen with organic material) is virtually eliminated as a failure risk
Fitment:
| Applications | Year | Position |
|---|---|---|
| Aprilia RSV4 | 2015β2020 | Front |
| Aprilia Tuono V4 | 2021 Onwards | Front |
| Aprilia Tuono V4 1100 Factory | 2017β2020 | Front |
| Benelli TNT R | 2013 Onwards | Front |
| BMW S 1000 R HP4 | 2013β2014 | Front |
| Ducati Diavel 1260 S | 2019 Onwards | Front |
| Ducati Diavel V4 | 2011β2018 | Front |
| Ducati Hypermotard 950 SP | 2019 Onwards | Front |
| Ducati Monster 1200 | 2017β2018 | Front |
| Ducati Multistrada 1200 DVT | 2015β2018 | Front |
| Ducati Multistrada 1200 S | 2015β2017 | Front |
| Ducati Panigale 1299 R / S | 2012β2015 | Front |
| Ducati Panigale V4 | 2018β2020 | Front |
| Ducati Streetfighter V4 | 2020β2022 | Front |
| Ducati Streetfighter V4S | - | Front |
| Ducati XDiavel S | 2016β2020 | Front |
| Ducati 1098 | 2007β2009 | Front |
| Ducati 848 EVO | 2011β2013 | Front |
| Honda CBR 1000 RR Fireblade SP | 2017β2019 | Front |
| Honda CBR 1000 RR ABS Fireblade SP | 2014β2016 | Front |
| Kawasaki Ninja H2 | 2015β2019 | Front |
| Kawasaki Ninja ZX-10R | 2016β2020 | Front |
| Kawasaki Ninja ZX-10R | 2021 Onwards | Front |
| Kawasaki Ninja ZX-10RR | 2021 Onwards | Front |
| Kawasaki Ninja ZX-14R | 2011β2013 & 2015β2020 | Front |
| KTM 890 Duke R | 2023 Onwards | Front |
| KTM RC8R | 2010β2015 | Front |
| MV Agusta F3 F800 RC | - | Front |
| MV Agusta F3 F800 RR | - | Front |
| MV Agusta F4 | - | Front |
| MV Agusta F4 RC | - | Front |
| MV Agusta F4 RR | - | Front |
| Suzuki GSX-R1000 | 2013β2016 | Front |
| Suzuki GSX-R1000 | 2017β2022 | Front |
| Suzuki GSX-S1000 | 2018β2020 | Front |
| Suzuki GSX-S1000F ABS | 2015β2020 | Front |
| Suzuki Hayabusa | 2021 Onwards | Front |
| Suzuki Hayabusa | 2013β2020 | Front |
| Triumph Rocket 3 Storm | 2020 Onwards | Front |
| Triumph Explorer 1200 | 2016β2021 | Front |
| Triumph Daytona 675 | 2013β2017 | Front |
| Triumph Daytona 675R | 2011β2017 | Front |
| Triumph Rocket 3 Storm | 2024 | Front |
| Triumph Scrambler 1200 XE | 2019 Onwards | Front |
| Triumph Speed Triple 1200 RR | 2021 Onwards | Front |
| Triumph Speed Triple 1200 RS | 2021 Onwards | Front |
| Triumph Speed Twin 1200 | 2022 | Front |
| Triumph Street Triple 765 | 2021β2022 | Front |
| Triumph Street Triple 765 RS | 2018 | Front |
| Triumph Thruxton 1200 | 2017β2020 | Front |
| Triumph Tiger 1200 GT Pro | 2022 Onwards | Front |
| Triumph Tiger 1200 Rally Pro | 2022 Onwards | Front |
| Triumph Tiger 850 Sport | 2020 | Front |
| Triumph Tiger 900 | 2020β2023 | Front |
| Triumph Tiger 900 GT | 2024 Onwards | Front |
| Triumph Tiger 900 Rally Pro | 2024 Onwards | Front |




















