
Original: $9.63
-70%$9.63
$2.89The Story
For diesel vehicles with diesel particulate filters if these are not fitted with an electronically controlled additive tank system for filter regeneration such as Citroën and Peugeot. Contents sufficient for 50 – 70 l of diesel fuel.
Warning
Product Description
PRODUCT VARIANTS
| Product Name | SKU | Bundle | Languages |
|---|---|---|---|
| Diesel Particulate Filter Protector | 5148 | 250 ml Can sheet metal | D-F-NL |
| Diesel Particulate Filter Protector | 2146 | 250 ml Can sheet metal | D-E-P |
| Diesel Particulate Filter Protector | 7180 | 250 ml Can sheet metal | GB-GR-I |
| Diesel Particulate Filter Protector | 8349 | 250 ml Can sheet metal | DK-N-S-FIN |
| Diesel Particulate Filter Protector | 2650 | 250 ml Can sheet metal | D-PL-BG |
| Diesel Particulate Filter Protector | 2298 | 250 ml Can sheet metal | D-RUS-UA |
| Diesel Particulate Filter Protector | 20919 | 250 ml Can sheet metal | JP |
| Diesel Particulate Filter Protector | 21270 | 250 ml Can sheet metal | D-H-RO |
| Diesel Particulate Filter Protector | 7141 | 250 ml Can sheet metal | ALGERIEN-GB-ARAB-F |
Additional Information
| Description | Ensures optimum combustion of the fuel, reduces soot formation, lowers emissions and extends the service life of diesel particulate filters. Vehicles used for short trips and city traffic are especially affected by clogged diesel particulate filters. Regular use keeps the diesel particulate filter clean, avoiding expensive repairs and downtimes. |
|---|---|
| Content | 250 ml |
| Application | Add to the fuel every 2,000 km just before filling up. Contents sufficient for 50 – 70 l of diesel fuel. Note: Avoid overdosing as well as application in combination with Diesel Soot Stop! |
| Package Unit | 6 |
| Pallet Unit | 1344 |
Description
For diesel vehicles with diesel particulate filters if these are not fitted with an electronically controlled additive tank system for filter regeneration such as Citroën and Peugeot. Contents sufficient for 50 – 70 l of diesel fuel.
Warning
Product Description
PRODUCT VARIANTS
| Product Name | SKU | Bundle | Languages |
|---|---|---|---|
| Diesel Particulate Filter Protector | 5148 | 250 ml Can sheet metal | D-F-NL |
| Diesel Particulate Filter Protector | 2146 | 250 ml Can sheet metal | D-E-P |
| Diesel Particulate Filter Protector | 7180 | 250 ml Can sheet metal | GB-GR-I |
| Diesel Particulate Filter Protector | 8349 | 250 ml Can sheet metal | DK-N-S-FIN |
| Diesel Particulate Filter Protector | 2650 | 250 ml Can sheet metal | D-PL-BG |
| Diesel Particulate Filter Protector | 2298 | 250 ml Can sheet metal | D-RUS-UA |
| Diesel Particulate Filter Protector | 20919 | 250 ml Can sheet metal | JP |
| Diesel Particulate Filter Protector | 21270 | 250 ml Can sheet metal | D-H-RO |
| Diesel Particulate Filter Protector | 7141 | 250 ml Can sheet metal | ALGERIEN-GB-ARAB-F |
Additional Information
| Description | Ensures optimum combustion of the fuel, reduces soot formation, lowers emissions and extends the service life of diesel particulate filters. Vehicles used for short trips and city traffic are especially affected by clogged diesel particulate filters. Regular use keeps the diesel particulate filter clean, avoiding expensive repairs and downtimes. |
|---|---|
| Content | 250 ml |
| Application | Add to the fuel every 2,000 km just before filling up. Contents sufficient for 50 – 70 l of diesel fuel. Note: Avoid overdosing as well as application in combination with Diesel Soot Stop! |
| Package Unit | 6 |
| Pallet Unit | 1344 |













